Fill up the Form
You will get a call back very soon.
You will get a call back very soon.
Aya and nurse charges in Kolkata with Gokul Aya Centre typically start around ₹400 to ₹900 for an 8-hour day shift, depending on the service, with monthly live-in packages ranging from roughly ₹8,000 to ₹28,000. Exact rates depend on which service you need, the shift length, and whether you want live-in or live-out support. We publish our full rate card below because we'd rather you see real numbers upfront than call five agencies just to get a quote. No hidden charges, no surprise add-ons once a caregiver is placed.
A handful of factors decide the final number on any booking, and it helps to understand them before you look at the tables below. First, the service itself matters most, a female or male nurse costs more than general domestic help, simply because of the training and certification involved. Second, shift length and timing matter: an 8-hour day shift costs less than a 12-hour long shift, and night shifts (10 PM to 6 AM) carry a 10 to 15% premium over the equivalent day rate, since fewer caregivers are available and willing to work overnight. Third, live-in versus live-out makes a real difference, live-in monthly packages cost more per month than live-out ones, but they typically work out cheaper per hour once you account for round-the-clock availability.
On top of that, Sundays and public holidays are charged at 1.5 times the normal shift rate, and longer contracts of 30 days or more get a 5 to 10% discount off the daily rate, since we'd rather reward commitment than charge the same regardless of how long you book us for.
| Shift | Duration | Timing | Rate (₹) |
|---|---|---|---|
| Morning (Day) | 8 hrs | 6 AM – 2 PM | ₹500 – ₹900 |
| Evening (Day) | 8 hrs | 2 PM – 10 PM | ₹500 – ₹900 |
| Night | 8 hrs | 10 PM – 6 AM | ₹600 – ₹1,000 |
| Long Day | 12 hrs | 8 AM – 8 PM | ₹900 – ₹1,400 |
| Long Night | 12 hrs | 8 PM – 8 AM | ₹1,000 – ₹1,500 |
| 24-Hour Duty | Full day | All day | ₹1,800 – ₹2,600 |
| Hourly rate | Per hour | Flexible | ₹80 – ₹130/hr |
| Monthly (live-out) | 30 days | — | ₹14,000 – ₹21,000 |
| Monthly (live-in) | 30 days | — | ₹16,000 – ₹24,000 |
| Shift | Duration | Timing | Rate (₹) |
|---|---|---|---|
| Morning (Day) | 8 hrs | 6 AM – 2 PM | ₹500 – ₹900 |
| Evening (Day) | 8 hrs | 2 PM – 10 PM | ₹500 – ₹900 |
| Night | 8 hrs | 10 PM – 6 AM | ₹600 – ₹1,000 |
| Long Day | 12 hrs | 8 AM – 8 PM | ₹900 – ₹1,400 |
| Long Night | 12 hrs | 8 PM – 8 AM | ₹1,000 – ₹1,500 |
| 24-Hour Duty | Full day | All day | ₹1,800 – ₹2,600 |
| Hourly rate | Per hour | Flexible | ₹80 – ₹130/hr |
| Monthly (live-out) | 30 days | — | ₹14,000 – ₹21,000 |
| Monthly (live-in) | 30 days | — | ₹16,000 – ₹24,000 |
| Shift | Duration | Timing | Rate (₹) |
|---|---|---|---|
| Morning (Day) | 8 hrs | 6 AM – 2 PM | ₹400 – ₹800 |
| Evening (Day) | 8 hrs | 2 PM – 10 PM | ₹400 – ₹800 |
| Night | 8 hrs | 10 PM – 6 AM | ₹500 – ₹900 |
| Long Day | 12 hrs | 8 AM – 8 PM | ₹800 – ₹1,250 |
| Long Night | 12 hrs | 8 PM – 8 AM | ₹900 – ₹1,350 |
| 24-Hour Duty | Full day | All day | ₹1,500 – ₹2,200 |
| Hourly rate | Per hour | Flexible | ₹70 – ₹110/hr |
| Monthly (live-out) | 30 days | — | ₹13,000 – ₹20,000 |
| Monthly (live-in) | 30 days | — | ₹14,000 – ₹22,000 |
| Shift | Duration | Timing | Rate (₹) |
|---|---|---|---|
| Morning (Day) | 8 hrs | 6 AM – 2 PM | ₹400 – ₹850 |
| Evening (Day) | 8 hrs | 2 PM – 10 PM | ₹400 – ₹850 |
| Night | 8 hrs | 10 PM – 6 AM | ₹500 – ₹950 |
| Long Day | 12 hrs | 8 AM – 8 PM | ₹800 – ₹1,300 |
| Long Night | 12 hrs | 8 PM – 8 AM | ₹900 – ₹1,400 |
| 24-Hour Duty | Full day | All day | ₹1,600 – ₹2,400 |
| Hourly rate | Per hour | Flexible | ₹70 – ₹120/hr |
| Monthly (live-out) | 30 days | — | ₹14,000 – ₹22,000 |
| Monthly (live-in) | 30 days | — | ₹16,000 – ₹25,000 |
| Shift | Duration | Timing | Rate (₹) |
|---|---|---|---|
| Morning (Day) | 8 hrs | 6 AM – 2 PM | ₹300 – ₹700 |
| Evening (Day) | 8 hrs | 2 PM – 10 PM | ₹300 – ₹700 |
| Night | 8 hrs | 10 PM – 6 AM | ₹400 – ₹800 |
| Long Day | 12 hrs | 8 AM – 8 PM | ₹600 – ₹1,100 |
| Long Night | 12 hrs | 8 PM – 8 AM | ₹700 – ₹1,200 |
| 24-Hour Duty | Full day | All day | ₹1,300 – ₹2,000 |
| Hourly rate | Per hour | Flexible | ₹60 – ₹100/hr |
| Monthly (live-out) | 30 days | — | ₹10,000 – ₹15,000 |
| Monthly (live-in) | 30 days | — | ₹12,000 – ₹18,000 |
Elder care runs lower than nursing rates since it focuses on daily living support and companionship rather than medical procedures, though many families combine it with patient care once medical needs increase.
| Shift | Duration | Timing | Rate (₹) |
|---|---|---|---|
| Morning (Day) | 8 hrs | 6 AM – 2 PM | ₹400 – ₹800 |
| Evening (Day) | 8 hrs | 2 PM – 10 PM | ₹400 – ₹800 |
| Night | 8 hrs | 10 PM – 6 AM | ₹500 – ₹900 |
| Long Day | 12 hrs | 8 AM – 8 PM | ₹800 – ₹1,300 |
| Long Night | 12 hrs | 8 PM – 8 AM | ₹900 – ₹1,400 |
| 24-Hour Duty | Full day | All day | ₹1,600 – ₹2,400 |
| Hourly rate | Per hour | Flexible | ₹70 – ₹120/hr |
| Monthly (live-out) | 30 days | — | ₹11,000 – ₹17,000 |
| Monthly (live-in) | 30 days | — | ₹13,000 – ₹20,000 |
| Shift | Duration | Timing | Rate (₹) |
|---|---|---|---|
| Day Shift | 8 hrs | 6 AM – 2 PM | ₹500 – ₹900 |
| Night Shift | 8 hrs | 10 PM – 6 AM | ₹600 – ₹1,000 |
| Full Day | 12 hrs | 6 AM – 6 PM | ₹900 – ₹1,400 |
| Per Day (full service) | Flexible | — | ₹600 – ₹1,200 |
| Hourly rate | Per hour | Flexible | ₹90 – ₹140/hr |
| Monthly (live-out) | 30 days | — | ₹14,000 – ₹23,000 |
| Monthly (live-in) | 30 days | — | ₹18,000 – ₹28,000 |
Live-in is strongly recommended for the first 21 to 40 days after delivery, this is genuinely when round-the-clock support matters most.
| Shift | Duration | Timing | Rate (₹) |
|---|---|---|---|
| Half Shift | 4 hrs | As per need | ₹100 – ₹300 |
| Full Day | 8 hrs | 8 AM – 4 PM | ₹250 – ₹650 |
| Night | 8 hrs | 10 PM – 6 AM | ₹350 – ₹750 |
| Long Day | 12 hrs | 8 AM – 8 PM | ₹550 – ₹1,000 |
| Hourly rate | Per hour | Flexible | ₹60 – ₹90/hr |
| Monthly (live-out) | 30 days | — | ₹8,000 – ₹12,000 |
| Monthly (live-in) | 30 days | — | ₹10,000 – ₹16,000 |
| Shift | Duration | Timing | Rate (₹) |
|---|---|---|---|
| Morning (Day) | 8 hrs | 6 AM – 2 PM | ₹350 – ₹750 |
| Evening (Day) | 8 hrs | 2 PM – 10 PM | ₹350 – ₹750 |
| Night | 8 hrs | 10 PM – 6 AM | ₹450 – ₹850 |
| Long Day | 12 hrs | 8 AM – 8 PM | ₹700 – ₹1,200 |
| Hourly rate | Per hour | Flexible | ₹70 – ₹110/hr |
| Monthly (live-out) | 30 days | — | ₹9,000 – ₹14,000 |
| Monthly (live-in) | 30 days | — | ₹12,000 – ₹19,000 |
| Shift | Duration | Timing | Rate (₹) |
|---|---|---|---|
| Part-time | 4 hrs | As per need | ₹100 – ₹400 |
| Full Day | 8 hrs | 8 AM – 4 PM | ₹250 – ₹650 |
| Extended | 10 hrs | 8 AM – 6 PM | ₹400 – ₹850 |
| Hourly rate | Per hour | Flexible | ₹50 – ₹80/hr |
| Monthly part-time (live-out) | 30 days, 4 hrs/day | — | ₹4,000 – ₹7,000 |
| Monthly full-time (live-out) | 30 days | — | ₹6,000 – ₹10,000 |
| Monthly (live-in) | 30 days | — | ₹8,000 – ₹13,000 |
This is our most-searched price query, "house maid centre near me with price," and the honest answer is: most full-time, live-out maids fall in the ₹6,000 to ₹10,000 monthly range, with part-time arrangements considerably cheaper.
We publish exact ranges instead of saying "contact us for pricing" because we think families dealing with a sick parent or a newborn have enough to manage already without playing a guessing game over the phone with five different agencies. The range you see above is the real range, the final number within it depends on the specific caregiver, the exact shift pattern, and how long you need the service for, but there's no separate "negotiation" rate that only kicks in if you push back. Every caregiver is background-checked and ID-proofed regardless of which price tier you book, and if a placement isn't the right fit, we'll arrange a replacement at no extra cost.
Aya and nurse charges typically run ₹400 to ₹900 for an 8-hour day shift, with monthly live-in packages from roughly ₹8,000 to ₹28,000 depending on the specific service.
24-hour duty for domestic help and similar services generally falls between ₹1,300 and ₹2,600 for a full day, depending on the exact role, with monthly live-in arrangements working out considerably cheaper per day than booking 24-hour shifts individually.
Most full-time, live-out maids cost ₹6,000 to ₹10,000 per month, and part-time arrangements (around 4 hours a day) typically run ₹4,000 to ₹7,000 per month.
Japa maid services range from ₹500 to ₹1,400 per shift depending on timing, or ₹14,000 to ₹28,000 per month for live-out versus live-in packages across the typical 21 to 40 day post-natal period.
Day shift nursing typically runs ₹500 to ₹900 for 8 hours, rising to ₹1,800 to ₹2,600 for full 24-hour duty, with male and female nurses charged at the same rate.
Yes, live-in monthly packages cost more overall but work out cheaper per hour of coverage, since you're getting round-the-clock availability rather than fixed shift windows.
Yes, night shifts (10 PM to 6 AM) carry a 10 to 15% premium over the equivalent day rate, since fewer caregivers are available overnight.
Yes, contracts of 30 days or more get a 5 to 10% discount on the daily rate, the longer the commitment, the better the per-day value.
The rates above reflect North Kolkata and the airport area specifically, our core service zone. Call to confirm if you're at the edge of our coverage area.
Yes, call or WhatsApp us with your specific requirement and we'll confirm an exact number on the same call, not just a range.
Real prices, no guessing games. Call us for an exact quote based on your specific need.
📞 Call for an Exact Quote: +91 62917 84442 Contact Us →